Course evaluation report
Course evaluation report
Course code | Academic year | Total nr of submitted evaluations |
---|---|---|
BP82R | 14 | |
BP02 | 9 | |
BN52 | 8 | |
BN12 | 8 | |
BN02 | 9 | |
BH52 | 8 | |
BH31 | 9 | |
BH02 | 9 | |
BB72 | 9 | |
BB52 | 8 | |
BB22 | 9 | |
BB02 | 8 | |
BN96 | 2 | |
BN28 | 1 | |
BH09 | 4 | |
BH06 | 5 | |
BB90 | 6 | |
BB40 | 5 | |
BS42 | 4 | |
BN18 | 3 | |
BN72 | 3 | |
BP40 | 4 | |
BP12 | 2 | |
BS70 | 2 | |
BB92 | 2 | |
BB42 | 3 | |
BN18U | 1 | |
MP13 | 3 | |
MP42 | 4 | |
MS52 | 3 | |
MB93 | 8 | |
MS92 | 2 | |
MB62 | 2 | |
MB12 | 3 | |
MN70 | 1 | |
BN98 | 3 | |
BN24 | 1 | |
BS02 | 3 | |
BP32R | 3 | |
BH04 | 4 | |
BH33 | 4 | |
BS92 | 4 | |
BB74 | 3 | |
BB24 | 3 | |
BB04 | 4 | |
BB54 | 3 | |
BP94 | 2 | |
BP88 | 3 | |
MP12 | 6 | |
BN14 | 2 | |
BB02U | 4 | |
BP04U | 1 | |
BP31U | 1 | |
BP82U | 1 | |
BP18U | 1 | |
MN72 | 4 | |
MP52 | 5 | |
MP22 | 6 | |
MP44 | 4 | |
BB61U | 1 | |
BP90 | 4 | |
BP22 | 4 | |
BP34R | 1 | |
BN62 | 5 | |
BS32 | 4 | |
BP04 | 1 | |
BN71 | 6 | |
BH10 | 11 | |
BH07 | 10 | |
BS41 | 12 | |
BN17 | 13 | |
BB91 | 10 | |
BB41 | 12 | |
BP11 | 11 | |
BB50 | 11 | |
MS51 | 4 | |
MB81 | 4 | |
MH10 | 4 | |
MB11 | 4 | |
MP41 | 2 | |
MS91 | 4 | |
MB61 | 4 | |
BP21U | 1 | |
BS31 | 8 | |
BP89 | 8 | |
BP87 | 9 | |
BP21 | 8 | |
BP03 | 3 | |
BN61 | 7 | |
BH08 | 8 | |
BH05 | 9 | |
BP63 | 7 | |
BP83R | 21 | |
BN27 | 2 | |
BN13 | 6 | |
MS43 | 1 | |
MP21 | 7 | |
MP43 | 8 | |
MP11 | 8 | |
MB14 | 7 | |
MP51 | 8 | |
BP31R | 6 | |
BH32 | 10 | |
BH03 | 10 | |
BS01 | 8 | |
BS91 | 7 | |
BB73 | 10 | |
BB23 | 10 | |
BB53 | 9 | |
BB03 | 9 | |
BN97 | 8 | |
BP83U | 3 | |
BP97 | 10 | |
BN13U | 1 | |
BN85 | 2 | |
BP03U | 1 | |
BB01U | 4 | |
BS10U | 3 | |
BP01U | 3 | |
BN11 | 10 | |
BN01 | 17 | |
BH51 | 17 | |
BH01 | 17 | |
BB71 | 17 | |
BB21 | 17 | |
BP33R | 8 | |
BN23 | 2 | |
MN71 | 3 | |
BB51 | 14 | |
BB01 | 16 | |
BN95 | 12 | |
BN51 | 15 | |
BP61 | 5 | |
BP01 | 13 | |
BN11U | 4 | |
BP11U | 2 | |
BN21 | 2 | |
Total | 839 |
Course per question averages
Course per question averages
Academic year | Relevance | Delimitation | Objective | Structure | Level | Examples | Examination |
---|---|---|---|---|---|---|---|
2014-2015 | 4.36 | 4.44 | 4.24 | 4.10 | 4.23 | 4.17 | 4.32 |
2015-2016 | 4.53 | 4.68 | 4.46 | 4.38 | 4.46 | 4.43 | 4.48 |
2016-2017 | 4.57 | 4.65 | 4.52 | 4.42 | 4.51 | 4.39 | 4.53 |
2017-2018 | 4.64 | 4.65 | 4.56 | 4.52 | 4.61 | 4.55 | 4.72 |
2018-2019 | 4.66 | 4.60 | 4.58 | 4.47 | 4.57 | 4.48 | 4.62 |
2019-2020 | 4.72 | 4.66 | 4.69 | 4.64 | 4.70 | 4.65 | 4.74 |
2020-2021 | 4.82 | 4.72 | 4.80 | 4.76 | 4.76 | 4.75 | 4.83 |
2021-2022 | 4.69 | 4.76 | 4.63 | 4.62 | 4.65 | 4.58 | 4.74 |
2022-2023 | 4.65 | 4.77 | 4.55 | 4.51 | 4.52 | 4.47 | 4.66 |
2023-2024 | 4.76 | 4.80 | 4.61 | 4.58 | 4.56 | 4.58 | 4.67 |